<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Ways for Small Business</title>
	<atom:link href="http://small-businessway.info/feed" rel="self" type="application/rss+xml" />
	<link>http://small-businessway.info</link>
	<description>Your Small Business Advisor!</description>
	<lastBuildDate>Mon, 30 Jan 2012 06:17:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Not just now. Now! Eskom urges SA to cut power use</title>
		<link>http://small-businessway.info/business-articles/not-just-now-now-eskom-urges-sa-to-cut-power-use</link>
		<comments>http://small-businessway.info/business-articles/not-just-now-now-eskom-urges-sa-to-cut-power-use#comments</comments>
		<pubDate>Mon, 30 Jan 2012 06:17:19 +0000</pubDate>
		<dc:creator>Howard Minx</dc:creator>
				<category><![CDATA[Business Articles]]></category>
		<category><![CDATA[Cut Power]]></category>
		<category><![CDATA[Power]]></category>

		<guid isPermaLink="false">http://small-businessway.info/business-articles/not-just-now-now-eskom-urges-sa-to-cut-power-use</guid>
		<description><![CDATA[Eskom&#8217;s chief executive, Brian Dames, has called on South Africans to shave 10% off their electricity usage with the goal of saving 3 000MW, so that the power utility can perform badly needed maintenance on its ageing power stations. &#8220;If we save 10% across all customer bases or 3 000 megawatts (MW) we should be able to [...]]]></description>
		<wfw:commentRss>http://small-businessway.info/business-articles/not-just-now-now-eskom-urges-sa-to-cut-power-use/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starbucks to sell beer, wine in some metro Atlanta stores</title>
		<link>http://small-businessway.info/small-business/starbucks-to-sell-beer-wine-in-some-metro-atlanta-stores</link>
		<comments>http://small-businessway.info/small-business/starbucks-to-sell-beer-wine-in-some-metro-atlanta-stores#comments</comments>
		<pubDate>Tue, 24 Jan 2012 00:47:19 +0000</pubDate>
		<dc:creator>Nancy Drew</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Metro Atlanta]]></category>
		<category><![CDATA[Stores]]></category>

		<guid isPermaLink="false">http://small-businessway.info/small-business/starbucks-to-sell-beer-wine-in-some-metro-atlanta-stores</guid>
		<description><![CDATA[The company said Monday it plans to begin serving beer and wine at four to six metro Atlanta locations later this year. The specific stores and when the products would be available have not been released. The broadened menu, which also will include small plate dinners, is the Seattle-based retailer&#8217;s response to customers who have [...]]]></description>
		<wfw:commentRss>http://small-businessway.info/small-business/starbucks-to-sell-beer-wine-in-some-metro-atlanta-stores/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southwest Florida home sales and prices up</title>
		<link>http://small-businessway.info/business-articles/southwest-florida-home-sales-and-prices-up</link>
		<comments>http://small-businessway.info/business-articles/southwest-florida-home-sales-and-prices-up#comments</comments>
		<pubDate>Mon, 23 Jan 2012 19:38:51 +0000</pubDate>
		<dc:creator>Howard Minx</dc:creator>
				<category><![CDATA[Business Articles]]></category>

		<guid isPermaLink="false">http://small-businessway.info/business-articles/southwest-florida-home-sales-and-prices-up</guid>
		<description><![CDATA[Facing multiple bid situations at the low end of the market, buyers are finding their decision times have become compressed. In Bradenton, investors are no longer trying to low-ball sellers and are offering what they think properties are worth, while in Sarasota, agents are getting tough with their customers. &#8220;I told one client and his [...]]]></description>
		<wfw:commentRss>http://small-businessway.info/business-articles/southwest-florida-home-sales-and-prices-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global regulator proposes standards to allow bank comparisons</title>
		<link>http://small-businessway.info/financial-news/global-regulator-proposes-standards-to-allow-bank-comparisons</link>
		<comments>http://small-businessway.info/financial-news/global-regulator-proposes-standards-to-allow-bank-comparisons#comments</comments>
		<pubDate>Sat, 21 Jan 2012 12:53:36 +0000</pubDate>
		<dc:creator>Jery Cole</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Bank Comparisons]]></category>

		<guid isPermaLink="false">http://small-businessway.info/financial-news/global-regulator-proposes-standards-to-allow-bank-comparisons</guid>
		<description><![CDATA[Investors and regulators faced a near impossible challenge during the financial crisis trying to compare the health of banks in one country to their counterparts in another – a problem global regulators are now attempting to fix. The Basel Committee on Banking Supervision, which is responsible for drawing up new rules that will affect the [...]]]></description>
		<wfw:commentRss>http://small-businessway.info/financial-news/global-regulator-proposes-standards-to-allow-bank-comparisons/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BofA chairman says he supports CEO &#8220;100 percent&#8221; (Reuters)</title>
		<link>http://small-businessway.info/small-business/bofa-chairman-says-he-supports-ceo-100-percent-reuters</link>
		<comments>http://small-businessway.info/small-business/bofa-chairman-says-he-supports-ceo-100-percent-reuters#comments</comments>
		<pubDate>Mon, 16 Jan 2012 18:08:47 +0000</pubDate>
		<dc:creator>Nancy Drew</dc:creator>
				<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://small-businessway.info/small-business/bofa-chairman-says-he-supports-ceo-100-percent-reuters</guid>
		<description><![CDATA[Holliday made the comment at a conference in Abu Dhahi when asked about how much board support Moynihan has after a steep decline in the bank&#8217;s stock price. He declined to comment on whether the bank planned to sell more assets. Asked about the state of the U.S. economy, Holliday said it was hard to [...]]]></description>
		<wfw:commentRss>http://small-businessway.info/small-business/bofa-chairman-says-he-supports-ceo-100-percent-reuters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gingrich to Release Tax Return in Days</title>
		<link>http://small-businessway.info/financial-news/gingrich-to-release-tax-return-in-days</link>
		<comments>http://small-businessway.info/financial-news/gingrich-to-release-tax-return-in-days#comments</comments>
		<pubDate>Wed, 11 Jan 2012 17:12:35 +0000</pubDate>
		<dc:creator>Jery Cole</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Days]]></category>
		<category><![CDATA[Tax Return]]></category>

		<guid isPermaLink="false">http://small-businessway.info/financial-news/gingrich-to-release-tax-return-in-days</guid>
		<description><![CDATA[Newt Gingrich says he is ready to release his income tax return and will do so on Thursday, just two days ahead of the South Carolina primary—and he thinks Mitt Romney would do well to follow his example. &#8220;Gov. Romney, if he plans to stay in the race, ought to plan to release his records,&#8221; [...]]]></description>
		<wfw:commentRss>http://small-businessway.info/financial-news/gingrich-to-release-tax-return-in-days/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global shares, euro steady after S&amp;P but outlook weak</title>
		<link>http://small-businessway.info/business-articles/global-shares-euro-steady-after-sp-but-outlook-weak</link>
		<comments>http://small-businessway.info/business-articles/global-shares-euro-steady-after-sp-but-outlook-weak#comments</comments>
		<pubDate>Wed, 11 Jan 2012 08:20:02 +0000</pubDate>
		<dc:creator>Howard Minx</dc:creator>
				<category><![CDATA[Business Articles]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Sp Outlook]]></category>

		<guid isPermaLink="false">http://small-businessway.info/business-articles/global-shares-euro-steady-after-sp-but-outlook-weak</guid>
		<description><![CDATA[&#8211; European shares and the euro recovered from early losses on Monday in the wake of a mass downgrade of euro zone sovereign ratings, but trading was choppy with U.S. markets closed and the outlook for Greek debt talks uncertain. Standard &#038; Poor&#8217;s stripped France and Austria of their triple-A ratings and cut Italy to [...]]]></description>
		<wfw:commentRss>http://small-businessway.info/business-articles/global-shares-euro-steady-after-sp-but-outlook-weak/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Career Advice: Getting Your Old Job Back</title>
		<link>http://small-businessway.info/business-articles/career-advice-getting-your-old-job-back</link>
		<comments>http://small-businessway.info/business-articles/career-advice-getting-your-old-job-back#comments</comments>
		<pubDate>Tue, 10 Jan 2012 05:48:44 +0000</pubDate>
		<dc:creator>Howard Minx</dc:creator>
				<category><![CDATA[Business Articles]]></category>
		<category><![CDATA[Back]]></category>

		<guid isPermaLink="false">http://small-businessway.info/business-articles/career-advice-getting-your-old-job-back</guid>
		<description><![CDATA[When you constantly find yourself reminiscing about the good old days spent at your previous workplace, you know it&#8217;s time to make a comeback. Here is a course of action you need to follow, if you want to get your old job back. Each one of us, at some point in our lives, have dealt [...]]]></description>
		<wfw:commentRss>http://small-businessway.info/business-articles/career-advice-getting-your-old-job-back/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcoa falls in 4Q, sees better 2012</title>
		<link>http://small-businessway.info/small-business/alcoa-falls-in-4q-sees-better-2012</link>
		<comments>http://small-businessway.info/small-business/alcoa-falls-in-4q-sees-better-2012#comments</comments>
		<pubDate>Mon, 09 Jan 2012 03:17:11 +0000</pubDate>
		<dc:creator>Nancy Drew</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Better 2012]]></category>

		<guid isPermaLink="false">http://small-businessway.info/small-business/alcoa-falls-in-4q-sees-better-2012</guid>
		<description><![CDATA[Alcoa kicked off earnings season Monday by reporting a fourth quarter loss on lower prices. The aluminum producer forecast improving business conditions in 2012. The company lost $191 million, or 18 cents per diluted share, on sales of $6 billion, vs. earnings of $258 million, or 24 cents per diluted share, and sales of $5.65 [...]]]></description>
		<wfw:commentRss>http://small-businessway.info/small-business/alcoa-falls-in-4q-sees-better-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business news: Alcoa earnings, HP contract competition, Novartis factory idle</title>
		<link>http://small-businessway.info/financial-news/business-news-alcoa-earnings-hp-contract-competition-novartis-factory-idle</link>
		<comments>http://small-businessway.info/financial-news/business-news-alcoa-earnings-hp-contract-competition-novartis-factory-idle#comments</comments>
		<pubDate>Sun, 08 Jan 2012 09:32:21 +0000</pubDate>
		<dc:creator>Jery Cole</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Alcoa]]></category>
		<category><![CDATA[Alcoa Earnings]]></category>

		<guid isPermaLink="false">http://small-businessway.info/financial-news/business-news-alcoa-earnings-hp-contract-competition-novartis-factory-idle</guid>
		<description><![CDATA[Alcoa reports loss, stock stays strong Alcoa, the largest U.S. aluminum producer, reported its first quarterly loss in more than two years after prices tumbled for the lightweight metal. Alcoa posted a fourth-quarter loss of $191 million, or 18 cents a share, compared with $258 million, or 24 cents, a year earlier, the New York-based [...]]]></description>
		<wfw:commentRss>http://small-businessway.info/financial-news/business-news-alcoa-earnings-hp-contract-competition-novartis-factory-idle/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SET index rises 10.89 points</title>
		<link>http://small-businessway.info/financial-news/set-index-rises-10-89-points</link>
		<comments>http://small-businessway.info/financial-news/set-index-rises-10-89-points#comments</comments>
		<pubDate>Sun, 01 Jan 2012 16:13:34 +0000</pubDate>
		<dc:creator>Jery Cole</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Points]]></category>

		<guid isPermaLink="false">http://small-businessway.info/financial-news/set-index-rises-10-89-points</guid>
		<description><![CDATA[The Stock Exchange of Thailand main index went up 10.89 points or 1.06% to close at 1,036.21 points at the end of trading session on Wednesday Afternoon. Read all post&#8230;]]></description>
		<wfw:commentRss>http://small-businessway.info/financial-news/set-index-rises-10-89-points/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth in manufacturing bolsters hopes for economy in 2012</title>
		<link>http://small-businessway.info/business-articles/growth-in-manufacturing-bolsters-hopes-for-economy-in-2012</link>
		<comments>http://small-businessway.info/business-articles/growth-in-manufacturing-bolsters-hopes-for-economy-in-2012#comments</comments>
		<pubDate>Sun, 01 Jan 2012 14:20:03 +0000</pubDate>
		<dc:creator>Howard Minx</dc:creator>
				<category><![CDATA[Business Articles]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Growth Manufacturing]]></category>

		<guid isPermaLink="false">http://small-businessway.info/business-articles/growth-in-manufacturing-bolsters-hopes-for-economy-in-2012</guid>
		<description><![CDATA[WASHINGTON &#8212; U.S. manufacturers ended 2011 with their best month of growth since the late spring. And the struggling construction industry spent more on projects for the third time in four months. The data bolstered hopes that the economy is gaining momentum and helped Wall Street start 2012 with a bang. Factories hired more workers [...]]]></description>
		<wfw:commentRss>http://small-businessway.info/business-articles/growth-in-manufacturing-bolsters-hopes-for-economy-in-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google buys 2 more startups: Apture, Katango</title>
		<link>http://small-businessway.info/small-business/google-buys-2-more-startups-apture-katango</link>
		<comments>http://small-businessway.info/small-business/google-buys-2-more-startups-apture-katango#comments</comments>
		<pubDate>Sun, 01 Jan 2012 05:03:05 +0000</pubDate>
		<dc:creator>Nancy Drew</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Katango]]></category>

		<guid isPermaLink="false">http://small-businessway.info/small-business/google-buys-2-more-startups-apture-katango</guid>
		<description><![CDATA[SAN FRANCISCO (AP) — Google has acquired two more startups to help the Internet search leader upgrade some of its services. The latest catches announced Thursday are Katango, which helps people manage their online social networks, and Apture, which makes tools that conduct searches about the topics within a Web page. Financial terms weren&#8217;t disclosed. [...]]]></description>
		<wfw:commentRss>http://small-businessway.info/small-business/google-buys-2-more-startups-apture-katango/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walmart Pepper Spray Suspect Surrenders</title>
		<link>http://small-businessway.info/financial-news/walmart-pepper-spray-suspect-surrenders</link>
		<comments>http://small-businessway.info/financial-news/walmart-pepper-spray-suspect-surrenders#comments</comments>
		<pubDate>Sun, 27 Nov 2011 07:43:43 +0000</pubDate>
		<dc:creator>Jery Cole</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Spray]]></category>
		<category><![CDATA[Spray Suspect]]></category>

		<guid isPermaLink="false">http://small-businessway.info/financial-news/walmart-pepper-spray-suspect-surrenders</guid>
		<description><![CDATA[A woman who may have pepper-sprayed Walmart shoppers over an Xbox yesterday turned herself in last night but refused to discuss the details, the AP reports. Hours after a woman sprayed several customers in a &#8220;competitive shopping&#8221; incident, an unidentified woman showed up at an LA-area police station—and refused to talk, invoking her right against [...]]]></description>
		<wfw:commentRss>http://small-businessway.info/financial-news/walmart-pepper-spray-suspect-surrenders/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tampa firm to buy data center in ex-Macy&#8217;s building</title>
		<link>http://small-businessway.info/small-business/tampa-firm-to-buy-data-center-in-ex-macys-building</link>
		<comments>http://small-businessway.info/small-business/tampa-firm-to-buy-data-center-in-ex-macys-building#comments</comments>
		<pubDate>Wed, 23 Nov 2011 20:19:42 +0000</pubDate>
		<dc:creator>Nancy Drew</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[Data Center]]></category>

		<guid isPermaLink="false">http://small-businessway.info/small-business/tampa-firm-to-buy-data-center-in-ex-macys-building</guid>
		<description><![CDATA[An affiliate of Carter Validus Mission Critical REIT, a private real estate investment trust, has agreed to buy the interest in a 338,000-square-foot leased data center at 180 Peachtree, according to documents filed Nov. 18 with the U.S. Securities and Exchange Commission. Carter Validus is run by John Carter, vice chairman of Atlanta-based Carter &#038; [...]]]></description>
		<wfw:commentRss>http://small-businessway.info/small-business/tampa-firm-to-buy-data-center-in-ex-macys-building/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. stocks rise on strong economic report, positive signs on Europe</title>
		<link>http://small-businessway.info/financial-news/u-s-stocks-rise-on-strong-economic-report-positive-signs-on-europe</link>
		<comments>http://small-businessway.info/financial-news/u-s-stocks-rise-on-strong-economic-report-positive-signs-on-europe#comments</comments>
		<pubDate>Sat, 19 Nov 2011 23:44:11 +0000</pubDate>
		<dc:creator>Jery Cole</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://small-businessway.info/financial-news/u-s-stocks-rise-on-strong-economic-report-positive-signs-on-europe</guid>
		<description><![CDATA[U.S. stock indexes mostly rose early Friday on a strong report on future economic activity and signals that fiscal pressure on some European countries is easing. The Conference Board said its index of leading economic indicators rose 0.9 percent last month, better than Wall Street estimates and the 0.1 percent increase it had in September. [...]]]></description>
		<wfw:commentRss>http://small-businessway.info/financial-news/u-s-stocks-rise-on-strong-economic-report-positive-signs-on-europe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

