<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Ways for Small Business</title>
	<atom:link href="http://small-businessway.info/feed" rel="self" type="application/rss+xml" />
	<link>http://small-businessway.info</link>
	<description>Your Small Business Advisor!</description>
	<lastBuildDate>Sun, 13 May 2012 20:20:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Next up for Dimon: Facing the shareholders</title>
		<link>http://small-businessway.info/small-business/next-up-for-dimon-facing-the-shareholders</link>
		<comments>http://small-businessway.info/small-business/next-up-for-dimon-facing-the-shareholders#comments</comments>
		<pubDate>Sun, 13 May 2012 20:20:34 +0000</pubDate>
		<dc:creator>Nancy Drew</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Dimon]]></category>
		<category><![CDATA[Dimon Facing]]></category>

		<guid isPermaLink="false">http://small-businessway.info/small-business/next-up-for-dimon-facing-the-shareholders</guid>
		<description><![CDATA[NEW YORK &#8212; JPMorgan Chase CEO Jamie Dimon came clean to stock analysts and accepted blame in a TV interview for a $2 billion trading mistake. Next he faces the shareholders, who have taken a big hit from the bank&#8217;s blunder. Dimon travels to Tampa, Fla., on Tuesday for the JPMorgan annual meeting, where he [...]]]></description>
		<wfw:commentRss>http://small-businessway.info/small-business/next-up-for-dimon-facing-the-shareholders/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida tourism in first quarter up 2.4% over 2011</title>
		<link>http://small-businessway.info/business-articles/florida-tourism-in-first-quarter-up-2-4-over-2011</link>
		<comments>http://small-businessway.info/business-articles/florida-tourism-in-first-quarter-up-2-4-over-2011#comments</comments>
		<pubDate>Fri, 11 May 2012 09:45:52 +0000</pubDate>
		<dc:creator>Howard Minx</dc:creator>
				<category><![CDATA[Business Articles]]></category>
		<category><![CDATA[First Quarter]]></category>
		<category><![CDATA[Quarter]]></category>

		<guid isPermaLink="false">http://small-businessway.info/business-articles/florida-tourism-in-first-quarter-up-2-4-over-2011</guid>
		<description><![CDATA[The number of people visiting Florida in the first quarter rose 2.4 percent from a year ago, when tourism already was rebounding. Preliminary figures from Visit Florida, the state&#8217;s tourism marketing organization, show 23.4 million visitors came to the Sunshine State from January to March. Florida has added 19,200 travel-related jobs from a year ago. [...]]]></description>
		<wfw:commentRss>http://small-businessway.info/business-articles/florida-tourism-in-first-quarter-up-2-4-over-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sriracha to list on stock exchange</title>
		<link>http://small-businessway.info/financial-news/sriracha-to-list-on-stock-exchange</link>
		<comments>http://small-businessway.info/financial-news/sriracha-to-list-on-stock-exchange#comments</comments>
		<pubDate>Fri, 11 May 2012 01:12:46 +0000</pubDate>
		<dc:creator>Jery Cole</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Stock Exchange]]></category>

		<guid isPermaLink="false">http://small-businessway.info/financial-news/sriracha-to-list-on-stock-exchange</guid>
		<description><![CDATA[Sriracha Construction (SRICHA), a construction firm specialising in piping fabrication and mechanical equipment installation, plans to raise 75 million baht in the stock market to serve continuing projects. It expects to place initial public offering (IPO) shares of 78.25 million in its listing on the Stock Exchange of Thailand in the second quarter. The company [...]]]></description>
		<wfw:commentRss>http://small-businessway.info/financial-news/sriracha-to-list-on-stock-exchange/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlanta&#8217;s Post Properties shows growth</title>
		<link>http://small-businessway.info/small-business/atlantas-post-properties-shows-growth</link>
		<comments>http://small-businessway.info/small-business/atlantas-post-properties-shows-growth#comments</comments>
		<pubDate>Tue, 08 May 2012 04:55:45 +0000</pubDate>
		<dc:creator>Nancy Drew</dc:creator>
				<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://small-businessway.info/small-business/atlantas-post-properties-shows-growth</guid>
		<description><![CDATA[The company reported income from the sale of a partial interest in an Atlanta complex and its bottom line was helped by climbing rents and numbers of renters. Company CEO Dave Stockert said Tuesday the profits were a good way to start to 2012. &#8220;We performed well across the board in the first quarter, with [...]]]></description>
		<wfw:commentRss>http://small-businessway.info/small-business/atlantas-post-properties-shows-growth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street falls on Europe, but late buying trims losses</title>
		<link>http://small-businessway.info/business-articles/wall-street-falls-on-europe-but-late-buying-trims-losses</link>
		<comments>http://small-businessway.info/business-articles/wall-street-falls-on-europe-but-late-buying-trims-losses#comments</comments>
		<pubDate>Mon, 07 May 2012 10:11:17 +0000</pubDate>
		<dc:creator>Howard Minx</dc:creator>
				<category><![CDATA[Business Articles]]></category>
		<category><![CDATA[Losses]]></category>

		<guid isPermaLink="false">http://small-businessway.info/business-articles/wall-street-falls-on-europe-but-late-buying-trims-losses</guid>
		<description><![CDATA[&#8211; Stocks ended lower on Tuesday after political developments in Greece fanned concerns about Europe&#8217;s fiscal health, but a late rally helped indexes cut losses to close well above lows. Stocks spent most of the session sharply lower, with selling following declines in European markets. Fears that Greece will reject an existing international bailout and [...]]]></description>
		<wfw:commentRss>http://small-businessway.info/business-articles/wall-street-falls-on-europe-but-late-buying-trims-losses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECB official warns Greece: Stick to the plan or get out</title>
		<link>http://small-businessway.info/financial-news/ecb-official-warns-greece-stick-to-the-plan-or-get-out</link>
		<comments>http://small-businessway.info/financial-news/ecb-official-warns-greece-stick-to-the-plan-or-get-out#comments</comments>
		<pubDate>Mon, 07 May 2012 06:21:00 +0000</pubDate>
		<dc:creator>Jery Cole</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Greece Stick]]></category>

		<guid isPermaLink="false">http://small-businessway.info/financial-news/ecb-official-warns-greece-stick-to-the-plan-or-get-out</guid>
		<description><![CDATA[Greece in turmoil Greece is in turmoil today, and likely headed toward another election, as uncertainty weighs on Athens and the markets, punctuated by a warning from an official of the European Central Bank. After Sunday&#8217;s elections left the country with no clear outcome, the head of the party that wants to undo the terms [...]]]></description>
		<wfw:commentRss>http://small-businessway.info/financial-news/ecb-official-warns-greece-stick-to-the-plan-or-get-out/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emergency Furniture Needs &#8211; Experts Advice</title>
		<link>http://small-businessway.info/financial-news/emergency-furniture-needs-experts-advice</link>
		<comments>http://small-businessway.info/financial-news/emergency-furniture-needs-experts-advice#comments</comments>
		<pubDate>Wed, 18 Apr 2012 13:08:34 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Experts]]></category>

		<guid isPermaLink="false">http://small-businessway.info/?p=851</guid>
		<description><![CDATA[Experts in furniture design, have large stocks of furniture, or manufacturing units that can get a standard furniture ready, within a week. So, an emergency is always taken care of, when one is dealing with experts. Finding such firms is not hard, if one knows what words will get them into expert firm design websites. [...]]]></description>
		<wfw:commentRss>http://small-businessway.info/financial-news/emergency-furniture-needs-experts-advice/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some smart debt reduction tips to consider to wipe off the credit cad debt</title>
		<link>http://small-businessway.info/financial-news/some-smart-debt-reduction-tips-to-consider-to-wipe-off-the-credit-cad-debt</link>
		<comments>http://small-businessway.info/financial-news/some-smart-debt-reduction-tips-to-consider-to-wipe-off-the-credit-cad-debt#comments</comments>
		<pubDate>Tue, 17 Apr 2012 08:29:32 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Credit Cad]]></category>

		<guid isPermaLink="false">http://small-businessway.info/?p=846</guid>
		<description><![CDATA[After the recent financial upheaval, credit cards have become an integral part of every individual’s life. All individuals across the nation are relying more on credit cards to meet their daily routine expenses, such as grocery bills, utilities, medical expenses and many others. But depending more on credit cards often end up people accruing too [...]]]></description>
		<wfw:commentRss>http://small-businessway.info/financial-news/some-smart-debt-reduction-tips-to-consider-to-wipe-off-the-credit-cad-debt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joint house deal goes sideways</title>
		<link>http://small-businessway.info/business-articles/joint-house-deal-goes-sideways</link>
		<comments>http://small-businessway.info/business-articles/joint-house-deal-goes-sideways#comments</comments>
		<pubDate>Sat, 14 Apr 2012 08:47:56 +0000</pubDate>
		<dc:creator>Howard Minx</dc:creator>
				<category><![CDATA[Business Articles]]></category>

		<guid isPermaLink="false">http://small-businessway.info/business-articles/joint-house-deal-goes-sideways</guid>
		<description><![CDATA[Question: I purchased a home as tenants in common with a friend. I paid more than $40,000 down and my friend paid nothing down. My friend is listed as the &#8220;borrower&#8221; on the loan and I&#8217;m the &#8220;co-borrower.&#8221; We have been splitting the monthly mortgage payments. Now, we are at odds with each other. My [...]]]></description>
		<wfw:commentRss>http://small-businessway.info/business-articles/joint-house-deal-goes-sideways/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streetwise: Profit opportunity available</title>
		<link>http://small-businessway.info/small-business/streetwise-profit-opportunity-available</link>
		<comments>http://small-businessway.info/small-business/streetwise-profit-opportunity-available#comments</comments>
		<pubDate>Fri, 13 Apr 2012 20:52:26 +0000</pubDate>
		<dc:creator>Nancy Drew</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[Profit Opportunity]]></category>

		<guid isPermaLink="false">http://small-businessway.info/small-business/streetwise-profit-opportunity-available</guid>
		<description><![CDATA[Market volatility has increased once again and where there is volatility, there is profit opportunity, despite the relatively low volume of shares changing hands. If you are reticent to act &#8211; perhaps because you are still in mourning over some previous loss &#8211; remember that 40 years of statistical data confirms an average annual compounded [...]]]></description>
		<wfw:commentRss>http://small-businessway.info/small-business/streetwise-profit-opportunity-available/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johnson &amp; Johnson&#8217;s CEO-in-waiting, an insider, yes, but also a capable leader, allies say.</title>
		<link>http://small-businessway.info/financial-news/johnson-johnsons-ceo-in-waiting-an-insider-yes-but-also-a-capable-leader-allies-say</link>
		<comments>http://small-businessway.info/financial-news/johnson-johnsons-ceo-in-waiting-an-insider-yes-but-also-a-capable-leader-allies-say#comments</comments>
		<pubDate>Tue, 10 Apr 2012 05:55:41 +0000</pubDate>
		<dc:creator>Jery Cole</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Johnsons]]></category>
		<category><![CDATA[Johnsons Ceoinwaiting]]></category>

		<guid isPermaLink="false">http://small-businessway.info/financial-news/johnson-johnsons-ceo-in-waiting-an-insider-yes-but-also-a-capable-leader-allies-say</guid>
		<description><![CDATA[Alex Gorsky, Johnson &#038; Johnsons chief executive-in-waiting, was the go-to man in 1998 when the companys popular antihistamine Hismanal started hurting people. Hismanal had already been on the market for several years when dangerous cardiovascular side effects began to emerge among people using the once-a-day medicine. The problem wasnt apparent in pre-marketing studies of the [...]]]></description>
		<wfw:commentRss>http://small-businessway.info/financial-news/johnson-johnsons-ceo-in-waiting-an-insider-yes-but-also-a-capable-leader-allies-say/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay your taxes, or else</title>
		<link>http://small-businessway.info/business-articles/pay-your-taxes-or-else</link>
		<comments>http://small-businessway.info/business-articles/pay-your-taxes-or-else#comments</comments>
		<pubDate>Mon, 09 Apr 2012 15:47:16 +0000</pubDate>
		<dc:creator>Howard Minx</dc:creator>
				<category><![CDATA[Business Articles]]></category>

		<guid isPermaLink="false">http://small-businessway.info/business-articles/pay-your-taxes-or-else</guid>
		<description><![CDATA[The government will soon implement stringent measures to clamp down on tax defaulters, Finance Minister Pravin Gordhan said on Sunday. Launching the South African Revenue Service (Sars) compliance programme in Pretoria, Gordhan said that although overall tax compliance had improved, the trends required constant monitoring. &#8220;Sars will continue to widen the base of people who [...]]]></description>
		<wfw:commentRss>http://small-businessway.info/business-articles/pay-your-taxes-or-else/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. consumer-spending jump brightens outlook</title>
		<link>http://small-businessway.info/small-business/u-s-consumer-spending-jump-brightens-outlook</link>
		<comments>http://small-businessway.info/small-business/u-s-consumer-spending-jump-brightens-outlook#comments</comments>
		<pubDate>Tue, 03 Apr 2012 18:44:13 +0000</pubDate>
		<dc:creator>Nancy Drew</dc:creator>
				<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://small-businessway.info/small-business/u-s-consumer-spending-jump-brightens-outlook</guid>
		<description><![CDATA[WASHINGTON &#8211; U.S. consumers boosted their spending in February by the most in seven months, raising expectations for stronger growth at the start of the year. Americans spent more even as their income barely grew. To make up the difference, many cut back on saving. Consumer spending rose 0.8 percent last month, the Commerce Department [...]]]></description>
		<wfw:commentRss>http://small-businessway.info/small-business/u-s-consumer-spending-jump-brightens-outlook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11 area buildings on Florida&#8217;s Top 100 list</title>
		<link>http://small-businessway.info/business-articles/11-area-buildings-on-floridas-top-100-list</link>
		<comments>http://small-businessway.info/business-articles/11-area-buildings-on-floridas-top-100-list#comments</comments>
		<pubDate>Tue, 03 Apr 2012 09:32:36 +0000</pubDate>
		<dc:creator>Howard Minx</dc:creator>
				<category><![CDATA[Business Articles]]></category>
		<category><![CDATA[100]]></category>
		<category><![CDATA[Top 100]]></category>

		<guid isPermaLink="false">http://small-businessway.info/business-articles/11-area-buildings-on-floridas-top-100-list</guid>
		<description><![CDATA[The buildings that give Florida its special sense of place are being celebrated by the American Institute of Architects in an online competition. AIA-Florida&#8217;s &#8220;Top 100 Buildings &#038; Places&#8221; gives the public the chance to vote for its favorite Florida structures from a list of 100 actually 109 iconic buildings, from Cà d&#8217;Zan in Sarasota [...]]]></description>
		<wfw:commentRss>http://small-businessway.info/business-articles/11-area-buildings-on-floridas-top-100-list/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yokohama refocuses on SUV market</title>
		<link>http://small-businessway.info/financial-news/yokohama-refocuses-on-suv-market</link>
		<comments>http://small-businessway.info/financial-news/yokohama-refocuses-on-suv-market#comments</comments>
		<pubDate>Sun, 01 Apr 2012 16:44:14 +0000</pubDate>
		<dc:creator>Jery Cole</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Suv]]></category>
		<category><![CDATA[Suv Market]]></category>

		<guid isPermaLink="false">http://small-businessway.info/financial-news/yokohama-refocuses-on-suv-market</guid>
		<description><![CDATA[Yokohama Tire Sales (Thailand) Co introduced new tyres especially for sport-utility vehicles, expecting to sell 20,000 tyres this year for a 20% share of overall demand in the SUV segment. The Japanese manufacturer hopes the new tyres available in April will help it sell 300,000 tyres in all vehicle segments this year, a 5-10% market [...]]]></description>
		<wfw:commentRss>http://small-businessway.info/financial-news/yokohama-refocuses-on-suv-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meagre French growth offers Sarkozy little relief</title>
		<link>http://small-businessway.info/financial-news/meagre-french-growth-offers-sarkozy-little-relief</link>
		<comments>http://small-businessway.info/financial-news/meagre-french-growth-offers-sarkozy-little-relief#comments</comments>
		<pubDate>Fri, 30 Mar 2012 20:01:15 +0000</pubDate>
		<dc:creator>Jery Cole</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Sarkozy]]></category>
		<category><![CDATA[Sarkozy Relief]]></category>

		<guid isPermaLink="false">http://small-businessway.info/financial-news/meagre-french-growth-offers-sarkozy-little-relief</guid>
		<description><![CDATA[France eked out economic growth of 0.2 per cent in the last quarter of 2011, avoiding recession but with stagnating purchasing power, giving President Nicolas Sarkozy little respite ahead of next month’s presidential election. Confirming preliminary estimates, the fourth-quarter data from the INSEE national statistics agency on Wednesday showed France achieved growth of 1.7 per [...]]]></description>
		<wfw:commentRss>http://small-businessway.info/financial-news/meagre-french-growth-offers-sarkozy-little-relief/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

